Main Page
No edit summary Tag: 2017 source edit |
(add tile for Material Characteristics Overview) Tag: 2017 source edit |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:CircEl-Paper Dataspace}} | {{DISPLAYTITLE:CircEl-Paper Dataspace}} | ||
{{#if: {{CURRENTLOGGEDUSER}} | |||
|<!-- User is logged in --> | |||
|<!-- User is not logged in --> | |||
{{#switch: {{USERLANGUAGECODE}} | |||
|en=<strong>Please [[Special:UserLogin|sign in]] to read and search for content.</strong><br> | |||
|de=<strong>Bitte [[Special:UserLogin|einloggen]] um Inhalte zu suchen oder zu erstellen.</strong><br> | |||
|#default=<strong>Bitte [[Special:UserLogin|einloggen]] um Inhalte zu suchen oder zu erstellen.</strong><br> | |||
}} | |||
}} | |||
FAIR data platform to provide an early connection between experiment planning (ELN) and environmental impact (LCA). | FAIR data platform to provide an early connection between experiment planning (ELN) and environmental impact (LCA). | ||
How to contribute? See [[Item:OSWbc343c360a434f1f9b156ddf4d42e7c7]] | |||
==Specific Apps== | |||
== Apps == | |||
{{Template:Helper/UI/Tiles/Grid | {{Template:Helper/UI/Tiles/Grid | ||
|tiles= | |tiles= | ||
Line 24: | Line 30: | ||
|action=create-instance | |action=create-instance | ||
|category=Category:OSWbdc4fb3bd13940268cd58a4fd6d13c95 | |category=Category:OSWbdc4fb3bd13940268cd58a4fd6d13c95 | ||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=📄 | |||
|icon2=🔍 | |||
|title=Export LCA Data | |||
|description=Exports ProcessFlows as openLCA Archive | |||
|url=https://openlca-export.projects01.open-semantic-lab.org/ | |||
|link_label=Open App | |||
|tooltip= | |||
}} | }} | ||
}} | }} | ||
==Vocabular== | |||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |||
<!-- MaterialCategory --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSWabd18c58548c4f0894015a54d80ce21a | |||
}} | |||
<!-- CostCategory --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSW4e964dd422a747bc955b1ffe8886c277 | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=📄 | |||
|icon2=⚗ | |||
|title=CircEl-Paper Material Overview | |||
|description=Complete list of all materials used in CircEl-Paper | |||
|url=/wiki/Item:OSW6aa39b6013f34fa2a516ea5a8742b925 | |||
|link_label=Open List | |||
|tooltip= | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=📄 | |||
|icon2=⚖ | |||
|title=CircEl-Paper Material Characteristics Overview | |||
|description=Complete list of all quantities defined in CircEl-Paper | |||
|url=/wiki/Item:OSW9321c2d2d6054be8850592b21f9ec2fa | |||
|link_label=Open List | |||
|tooltip= | |||
}} | |||
}} | |||
==General Features== | |||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |||
<!-- Article --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSW92cc6b1a2e6b4bb7bad470dfdcfdaf26 | |||
}} | |||
<!-- Tutorial --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSW494f660e6a714a1a9681c517bbb975da | |||
}} | |||
}} | |||
==Other resources== | |||
Main project homepage: https://circelpaper.eu/ | |||
==Funding== | ==Funding== | ||
Line 32: | Line 97: | ||
<!-- [[File:Eu-flagg.jpeg|frameless]] --> | <!-- [[File:Eu-flagg.jpeg|frameless]] --> | ||
<div class="QrCodeGenerator" data-config= | <div class="QrCodeGenerator" data-config="{"text": "https://circelpaper.projects01.open-semantic-lab.org", "image": true, "heading": "CircEl-Paper", "caption":" Dataspace"}"></div> |
Latest revision as of 08:46, 22 November 2024
Please sign in to read and search for content.
FAIR data platform to provide an early connection between experiment planning (ELN) and environmental impact (LCA).
How to contribute? See Hands on CircEL Paper Data Platform
Specific Apps
-
📄
Vocabular
General Features
Other resources
Main project homepage: https://circelpaper.eu/
Funding
This project has received funding from the European Union’s Horizon European research and innovation programme under grant agreement No 101070114.